MODEL | UNIT | SL-123A | SL-203A | SL-263A | |
Max.turning dia. | mm | φ12 | φ20 | φ26 | |
Spindel bore | mm | φ16 | φ25 | φ30 | |
Mainspindle speed | rpm | 10000 (Rotary guide bush 8000) | 10000 (Rotary guide bush 8000) | ||
Radial live tool speed | rpm | 8000 | 6000 | ||
Max. Processing length | Rotaryguide bush | mm | 60 (opt.) | 180 (opt.) | |
Fixed guide bush | mm | 180 | 220 | ||
No guide bush | mm | Max. 30, 2.5xD | Max. 50, 2.5xD | ||
Rapid feed rate | m/min | 24 (X), 30 (Y,Z) | 20 (X), 24 (Y,Z) | ||
O.D. turning tool | T (mm) | 5x[□10] | 1x[□16] + 5x[□12] | ||
Axial machining tool | T | 4x[ER11] | 4x[ER16] | ||
Radial live tool | T | 3x[ER11] | 2x[ER11] + 2x[ER16] | ||
Main spindle motor power | kW | 1.5 | 4.2 | ||
Linear drive aximotor power | kW | 0.75 | 1 | ||
Radial live tool moto power | kW | 0.75 | 1 | ||
Coolant motor power | kW | 0.22 | 0.22 | ||
Overall dimensions | mm | 1600x1100x1700 | 1700x1300x1800 | ||
Weight | kg | 1100 | 1800 | ||


